Spec Sheet |
|
| OMEN Gaming Laptop 17-db1020ca | Download ProductSheet (PDF) |
Supported Operating Systems |
|
| Operating system | Windows 11 Home |
Processor |
|
| Processor family | AMD Ryzen™ AI 9 processor |
| Processor | AMD Ryzen™ AI 9 365 (up to 5.0 GHz max boost clock, 24 MB L3 cache, 10 cores, 20 threads) [6,7] |
| Chipset | AMD integrated SoC |
| Processor core | 10 |
| Processor cache | 24 MB L3 |
| Neural Processing Unit | AMD Ryzen™ AI (50 NPU TOPS) |
Memory |
|
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
| Memory Note | Transfer rates up to 5600 MT/s. |
| Memory layout (slots & size) | 2 x 16 GB |
| Memory and storage | 32 GB memory; 1 TB SSD storage |
Graphic Subsystem |
|
| Graphics (integrated) | AMD Radeon™ 880M Graphics |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 5070 Laptop GPU (8 GB GDDR7 dedicated) |
| Graphics | Discrete |
| Graphics | Integrated |
Connectivity and Communications |
|
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 AC smart pin; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.1, DisplayPort™ 2.1, HP Sleep and Charge) [19,42] |
| Wireless | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Expansion slots | 2 M.2 (SSD) [51] |
| Wireless Note | Modern Standby (Connected) |
Multimedia and Input Devices |
|
| Audio | HyperX; Dual speakers; DTS:X® Ultra; HP Audio Boost |
| Keyboard | Full-size, 1-zone RGB backlit, shadow black keyboard with numeric keypad |
| Pointing device | HP Imagepad; Precision Touchpad support |
| Input devices | IR thermal sensor |
Dimensions |
|
| Dimensions (W x D x H) | 39.75 x 27.79 x 2.75 cm (front); 39.75 x 27.79 x 3 cm (rear) |
| Package dimensions (W x D x H) | 9.4 x 46.1 x 33.2 cm |
Appearance |
|
| Product color | Shadow black |
| Product design | Paint finish |
| Color | Shadow black |
Weights |
|
| Weight | 2.95 kg |
| Package weight | 4.64 kg |
Battery and Power |
|
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes [5] |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Power supply type | 230 W AC power adapter |
| Battery type footnote number | [23] |
Software and Applications |
|
| Software included | McAfee Online Protection 30-day trial |
| Software - Productivity & finance | 1 month trial for new Microsoft 365 customers [24] |
Security Management |
|
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
Display Specifications |
|
| Touchscreen | No |
| Display | 43.9 cm (17.3") diagonal, QHD (2560 x 1440), 48-240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| Aspect ratio | 16:9 |
| Display | 43.9 cm (17.3") diagonal QHD display |
| Display | 17.3" diagonal QHD display |
| Brightness | 300 nits |
| Flicker-free | Yes [45] |
| Screen-to-body ratio (without speakers) | 84.93% [18] |
| Color gamut | 100% sRGB |
Camera Specifications |
|
| Camera | HP True Vision 1080p FHD IR camera with temporal noise reduction and integrated dual array digital microphones |
Drives and Storage Specifications |
|
| Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
| Cloud service | 100 GB Dropbox storage for 3 months [1] |